Guides
Size Guide
Find your fit. All measurements in cm. When in doubt between sizes, size down for a sculpted fit or size up for relaxed comfort.
Womens
| Size | US | UK | Bust | Waist | Hip |
|---|---|---|---|---|---|
| XS | 6 | 2 | 78–82 | 60–64 | 84–88 |
| S | 8 | 4 | 83–87 | 65–69 | 89–93 |
| M | 10 | 6 | 88–92 | 70–74 | 94–98 |
| L | 12 | 8 | 93–97 | 75–79 | 99–103 |
| XL | 14 | 10 | 98–104 | 80–86 | 104–110 |
| XXL | 16 | 12 | 105–112 | 87–94 | 111–118 |
Mens
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 86–91 | 71–76 | 86–91 |
| S | 92–97 | 77–82 | 92–97 |
| M | 98–103 | 83–88 | 98–103 |
| L | 104–109 | 89–94 | 104–109 |
| XL | 110–117 | 95–102 | 110–117 |
| XXL | 118–125 | 103–110 | 118–125 |
How to measure
- Bust / chest: measure around the fullest part, keeping the tape level under the arms.
- Waist: the narrowest point of your torso, usually just above the belly button.
- Hip: the fullest part of the hips, around 20 cm below the natural waist.